Property Attributes
- MLS#21808934
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodWestwood Sub Ph 1 2007
- Zip77573
- Style
- Year Built2009
- Taxes$ 5864
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1977
- Lot Size0.1929 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Impeccably maintained and beautifully updated 3 bedroom home tucked away on a culdesac! This 1-story home features an updated kitchen with granite countertops, stainless appliances, tiled backsplash, recessed lighting & spacious breakfast area. The oversized family room offers hardwood floors and a cozy fireplace. Extensive crown molding throughout the living and dining areas. Spacious primary suite with bay window & tray ceiling, and an updated bath with a tiled frameless shower, jetted tub, dual sinks & walk-in closet. Generous secondary bedrooms, covered patio & serene backyard complete the package. Located in a desirable community with a recreation center, pool, ponds and parks. Come see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $384,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 720 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Westwood Sub Ph 1 2007 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I45 southbound, exit FM 518, turn right on FM518, turn left on Maple Leaf Dr, turn right on W Way, turn right on Woodway, turn right on W Bend Dr. |
| ModificationTimestamp | 2026-11-06T10:01:40.550-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Association Name | Westwood HOA |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 5864 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | WESTWOOD SUB PH 1 (2007) ABST 9, BLOCK 4, LOT 46, ACRES 0.19 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8404 |
| Foundation Details | Slab |
| Building Area Total | 1977 |
| Lot Size Acres | 0.1929 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other